LPAR-11 | LPAR-21 | LPAR-31 | LPAR-41 | |
---|---|---|---|---|
Dedicated CPU | 1 Core >= 2.0Ghz | 2 Cores >= 2.0Ghz | 4 Cores >= 2.0Ghz | 8 Cores >= 2.0Ghz |
Dedicated RAM | 4 GB | 8 GB | 16 GB | 32 GB |
SSD Disk Space | 40GB SSD | 100GB SSD | 230GB SSD | 460GB SSD |
Italy | €8 / month | €15 / month | €30 / month | €60 / month |
ORDER | ORDER | ORDER | ORDER | |
Netherlands | €8 / month | €15 / month | €30 / month | €60 / month |
ORDER | ORDER | ORDER | ORDER |
A logical partition, commonly called an LPAR, is a subset of a computer's hardware resources, virtualized as a separate computer. Each LPAR is completely independent of the other instances and can run its own Operating System and Applications. KVM is a hypervisor running on CPU with hardware virtualization extension, providing services that allow multiple computer operating systems to execute on the same hardware concurrently.
Depending on the requirement of your application you can choose from Standard LPARs (more dedicated cores, lower frequency, ideal for multithreaded applications) or High frequency LPARs (less dedicated cores but with higher frequency)